Members of the ExpandED Schools network:
| City | Community-Based Organization | School |
|---|---|---|
| Baltimore | BELL Foundation | Harlem Park Elementary and Middle School |
| Baltimore | Child First | Hilton Elementary School |
| Baltimore | Y of Central Maryland | George Washington Elementary School |
| New Orleans | NOSACONN - New Orleans South Africa Connection | Batiste Cultural Arts Academy at Live Oak Elementary |
| New Orleans | VIET | Fannie C. Williams Elementary School |
| New Orleans | Young Audiences | McDonogh 32 |
| New York | Abyssinian Dev. Corp. | Thurgood Marshall Academy Lower School |
| New York | Cypress Hills | PS 89 - Cypress Hills |
| New York | Educational Alliance, Inc. | PS/MS 188 - The Island School |
| New York | NIA Community Services Network | PS 186 - Dr. Irving A Gladstone |
| New York | University Settlement | PS K 636 - Young Scholars' Academy for Discovery and Exploration |
